VIP member
Two layer (three-layer) washing and thickening machine
A gold mining equipment used for solid-liquid separation of gold mine leachate.
Product details
Advantages and Characteristics
Working principle
Technical Parameter
success cases
Related products
Advantages and Characteristics
The Xinhai washing thickener adopts a continuous ore discharge method, which can reduce the multiple cycles of liquid gold, achieve early recovery, and prolong the time of slurry in the thickener, thereby improving the leaching rate;

Small footprint, energy-saving, and can simplify process configuration;
Reasonable structure, low operation and maintenance costs.
Working principle | Process diagram of two-layer (three-layer) washing and thickening machine | Xinhai washing thickener has both three-layer and two-layer models, taking three-layer as an example. The slurry is fed into the ore drum, and the slurry that freely settles in the rake area is further concentrated by the pressure of the scraper. It is gradually scraped towards the center of the pool by the rake and enters the next layer of the pool through the mud sealed tank. Clear water enters the bottom layer of the pool through the distribution box to wash the material, and the overflow from the bottom layer returns to the distribution box to wash the material in the upper layer. The overflow from the first layer is discharged through the overflow weir, and the material that has been washed twice is discharged from the bottom. | Technical Parameter2model | Diameter (m) | Depth of central pool (m) | Sedimentation area (m) | ) | Rake frame rotation speed (r.p.m.) | Processing capacity (t/d) |
---|---|---|---|---|---|---|---|---|---|
Motor model | 6 | 5.34 | 56.5 | 0.25 | Motor power (kw) | Weight (kg) | 2.2 | 19639 | notes |
2NZS6 | 7 | 5.41 | 77 | 0.25 | ≤50 | Y112M-6 | 2.2 | 14200 | Without pool weight |
2NZS7 | 8 | 6.08 | 100.7 | 0.28 | ≤56 | Y112M-6 | 4 | 46000 | Without pool weight |
2NZS8 | 9 | 5.91 | 127.3 | 0.28 | ≤68 | Y132M1-6 | 4 | 50000 | Carrying pool weight |
2NZS9 | 12 | 6.87 | 226 | 0.2 | ≤88 | Y132M1-6 | 5.5 | 40400 | Carrying pool weight |
2NZS12 | 15 | 6.95 | 353.3 | 0.15 | ≤160 | Y132M2-6 | 5.5 | 51470 | Without pool weight |
2NZS15 | 6 | 7.44 | 38.5 | 0.25 | ≤250 | Y132M2-6 | 2.2 | 15360 | Without pool weight |
3NZS6 | 7 | 7.51 | 115.5 | 0.25 | ≤50 | Y112M-6 | 2.2 | 16049 | Without pool weight |
3NZS7 | 8 | 8.58 | 151 | 0.28 | ≤56 | Y112M-6 | 4 | 50449 | Without pool weight |
3NZS8 | 9 | 8.7 | 191 | 0.28 | ≤68 | Y132M1-6 | 4 | 59092 | Carrying pool weight |
3NZS9 | 12 | 9.17 | 339 | 0.2 | ≤88 | Y132M1-6 | 5.5 | 40500 | Carrying pool weight |
3NZS12 | 15 | 9.3 | 530 | 0.15 | ≤160 | Y132M2-6 | 5.5 | 45422 | Without pool weight |
Online inquiry